Tuesday, October 08, 2013

Slides: Second Edition of the International Workshop on Compressed Sensing applied to Radar (CoSeRa 2013)



The second edition of the International Workshop on Compressed Sensing applied to Radar (CoSeRa 2013) took place September 17-19th 2013 in Bonn, Germany. Thank you to the organizers Joachim Ender, Fulvio Gini, and Holger Rauhut for putting up the slides online. From the program:

  • Tuesday, 17. September 2013
  • 9:15 - 10:00 Keynote: Yonina Eldar [Talk]
    • Sub-Nyquist sampling and compressed processing with applications to radar
  • Session A1: CS Theory and Signal Processing I
    • Session Chair: Holger Rauhut
  • 10:35 - 10:55 Boosting LASSO by Linear Embedding [Paper | Talk] Ashkan Panahi, Mats Viberg (Chalmers University, Sweden)
  • 10:55 - 11:15 Dictionary Adaptation in Sparse Recovery Based on Different Types of Coherence [Paper | Talk] Henning Zörlein, Faisal Akram, Martin Bossert (Ulm University, Ulm, Germany)
  • 11:15 - 11:35 Tensor-Based Dictionary Learning for Multidimensional Sparse Recovery: the K-HOSVD [Paper |Talk] Florian Römer, Giovanni Del Galdo (Ilmenau University of Technology, Ilmenau, Germany)
  • 11:35 - 11:55 Two approaches to remote sensing via l1-minimization [Paper | Talk] Max Hügel (University of Bonn, Germany), Holger Rauhut (RWTH Aachen, Germany), Thomas Strohmer (University of California, USA)
  • 11:55 - 12:15 An Analytical Study of Sparse Recovery Algorithms in Presence of an Off-Grid Source [Paper | Talk] Florian Römer, Roman Alieiev, Mohamed Ibrahim, Giovanni Del Galdo (Ilmenau University of Technology, Ilmenau, Germany)
  • 12:15 - 13:40 Lunch Break (Lunch will be served in foyer)
  • Session A2: CS Theory and Signal Processing II
    • Session Chair: Yonina Eldar
  • 13:40 - 14:00 Multiple Compressive Projection Measurement for Stepped Frequency Radar [Paper | Talk] Yun Lu, Dirk Plettemeier (Technische Universität Dresden, Germany)
  • 14:00 - 14:20 A Group Sparsity Imaging Algorithm for Transient Radio Sources [Paper | Talk] Stephan Wenger (TU Braunschweig, Germany), Urvashi Rau (National Radio Astronomy Observatory, Socorro, USA), Marcus Magnor (TU Braunschweig, Germany)
  • 14:20 - 14:40 Waveform Optimization for Compressive Sensing Radar Systems [Paper | Talk] Lyubomir Zegov (Delft University of Technology, Delft, The Netherlands), Radmila Pribić (Thales Nederland, Delft, The Netherlands), Geert Leus (Thales Nederland, Delft, The Netherlands)
  • 14:40 - 15:00 Radar Implementation of Compressive Sensing: RICS Project Overview [Paper | Talk] G. Prisco, P. Vinetti, M. D’Urso (SELEX ES, Giugliano in Campania, Italy), F.Berizzi, T. Isernia, P. Rocca,Gilda Schirinzi (Consorzio Interuniversitario per le Telecomunicazioni, Parma, Italy), Ludger Prünte (Fraunhofer FHR, Wachtberg, Germany), I. Montiel Sanchez (European Defence Agency, Brussels, Belgiun)
  • 15:00 - 15:20 How Sparse Sampling is Useful to Radar? [Paper | Talk] Stéphane Kemkemian, Myriam Nouvel (Thales Airborne Systems, France)
  • 15:20 - 15:50 Coffee Break (Coffee will be served in foyer)
  • Session A3: CS Radar I
    • Session Chair: Fulvio Gini
  • 15:50 - 16:10 On the Choice of Mixing Sequences for SNR Improvement in Modulated Wideband Convertor [Paper| Talk] Anastasia Lavrenko, Florian Römer, Reiner S. Thomä, Giovanni Del Galdo (Ilmenau University of Technology, Ilemnau, Germany)
  • 16:10 - 16:30 Compressive Sampling Real-time Scalable Radar Signal Reconstruction Core [Paper | Talk] Michele Barbato, Gian Carlo Cardarilli, Marco Re, Ilir Shuli (Second university of Rome ”Tor Vergata”, Rome, Italy), Filippo De Stefani, Francesco Peluso, Valerio Tocca (SELEX Electronic Systems, Rome, Italy)
  • 16:30 - 16:50 Some remarks on the Herman-Strohmer approach to high resolution CS-radar [Paper | Talk] Paweł Kasprzak, Leszek Lamentowski, Tadeusz Brenner (Bumar Elektronika, Warschau, Poland)
  • 16:50 - 17:10 Bayesian Compressive Sensing in Radar Systems [Paper | Talk] Radmila Pribić (Thales Nederland, Delft, The Netherlands), Ioannis Kyriakides (University of Nicosia, Cyprus)
  • 17:10 - 17:30 Sub-Nyquist Sampling for TDR Sensors: Finite Rate of Innovation with Dithering [Paper | Talk] Thomas Weber (SICK AG, 79183 Waldkirch, Germany), Bashar I. Ahmad (University of Cambridge, Cambridge CB2 1PZ, United Kingdom), Marc Ihle (University of Applied Sciences Karlsruhe, 76133 Karlsruhe, Germany)
  • Wednesday, 18. September 2013
  • Session A4: SAR
    • Session Chair: Ali Cafer Gürbüz
  • 8:30 - 8:50 SAR Image Compression via Independent Component Analysis and Compressive Sampling [Paper |Talk] Alessandra Budillon, Gilda Schirinzi (Università degli Studi di Napoli “Parthenope”, 80143 Napoli, Italy)
  • 8:50 - 9:10 Initial Analysis of SNR / Sampling Rate Constraints in Compressive Sensing based Imaging Radar[Paper | Talk] Zhang Zhe, Zhao Yao, Jiang Chenglong, Zhang Bingchen, Hong Wen, Wu Yirong (Institute of Electronics, Chinese Academy of Sciences, Beijing, China)
  • 9:10 - 9:30 Feature-Enhanced Imaging With Compressed/Fractional SAR Systems: Inverse Problem Formalism and l2-l1-Struictured Regularization Framework [Paper | Talk] Yuriy V. Shkvarko (Unidad Guadalajara, Mexico)
  • 9:30 - 9:50 Compressed Sensing Application for Sparse Array Radar [Paper | Talk] Daojing Li, Ying Xi (Key Laboratory of Microwave Remoting Sensing, CAS, China)
  • 9:50 - 10:10 Azimuth Ambiguity Suppression for SAR Imaging based on Group Sparse Reconstruction [Paper |Talk] Daojing Li, Liechen Li, Zhang Bingchen, Jiang Chenglong, Zhang Zhe (Institute of Electronics, Chinese Academy of Sciences. Beijing, China), Fang Jian (Xi’an Jiaotong University. Xi’an, China), Zhao Yao, Hong Wen, Wu Yirong (Institute of Electronics, Chinese Academy of Sciences. Beijing, China), Xu Zongben (Xi’an Jiaotong University. Xi’an, China)
  • Session A5: ISAR + CS Radar II
    • Session Chair: Ludger Prünte
  • 10:40 - 11:00 Autofocus for CS Based ISAR Imaging in the presence of Gapped Data [Paper | Talk] Elisa Giusti, Sonia Tomei, Alessio Bacci, Marco Martorella, Fabrizio Berizzi (University of Pisa, Pisa, Italy)
  • 11:00 - 11:20 ISAR Imaging of Space Objects via Compressed Sensing [Paper | Talk] Feng Wang, Ya-Qiu Jin (Fudan University, Shanghai 200433, China)
  • 11:20 - 11:40 Sparse Delay-Doppler Image Reconstruction under Off-Grid Problem [Paper | Talk] Oguzhan Teke (Bilkent University, Ankara, Turkey), Ali Cafer Gürbüz (TOBB University of Economics and Technology, Ankara, Turkey) , Orhan Arikan (Bilkent University, Ankara, Turkey)
  • 11:40 - 12:00 Optimized Sinus Wave generation with CS for Radar Application [Paper | Talk] Alexander Ens, A. Yousaf, T. Ostertag, L. M. Reindl (Universität Freiburg, Freibug, Germany)
  • 13:30 - 14:15 Keynote: Marco Duarte [Talk]
    • Parameter Estimation in Compressive Sensing: The Delay/Doppler Case
  • Session A6: DOA + CS for optical systems
    • Session Chair: Myrial Nouvel
  • 14:15 - 14:35 On the Robustness of Bayesian Compressive Sensing for Directions-of-Arrival Estimation [Paper | Talk] Paolo Rocca, Giacomo Oliveri, Andrea Massa (University of Trento, Trento, Italy)
  • 14:35 - 14:55 Imaging by Compressive Sensing: A 1-Pixel Camera & Beyond [Paper | Talk] Kevin F. Kelly (Rice University, Houston, USA)
  • 14:55 - 15:15 Bayesian Compressive Sensing for Radar Systems and Applications - Recent Advances at the ELEDIA Research Center [Paper | Talk] Giacomo Oliveri, Paolo Rocca, Andrea Massa (University of Trento, Italy)
  • 15:15 - 15:35 Bayesian compressive sensing based blind DOA estimation for multiple antennas [Paper | Talk] Fangqing Wen (Nanjing University of Aeronautics and Astronautics, China), Gong Zhang (Nanjing University of Aeronautics and Astronautics, China)
  • Session A7: MTI and Interferometry
    • Session Chair: Xiaoxing Zhu
  • 16:05 - 16:25 Off-Grid Compressed Sensing for GMTI using SAR Images [Paper | Talk] Ludger Prünte (Fraunhofer FHR, Wachtberg, Germany)
  • 16:25 - 16:45 Estimation of Moving Target Parameters using Compressive Sensing Methods [Paper | Talk] Manfred Hägelen (Fraunhofer FHR, Wachtberg, Germany)
  • 16:45 - 17:05 Interferometric ISAR Imaging Based on Compressive Sensing [Paper | Talk] Wei Qiu (National University of Defense Technology, Changsha, China), Marco Martorella, Fabrizio Berizzi (University of Pisa, Pisa, Italy)
  • 17:05 - 17:25 A comparative study in interferometric coherence optimization [Paper | Talk] Sofiane Tahraoui, Mounira Ouarzeddine, Boularbah Souissi (USTHB Algiers, Algeria)
  • 17:25 - 17:45 Thermal dilation monitoring of single and double scatterers based on compressive sensing [Paper | Talk] Ma Peifeng, Lin Hui (Chinese University of Hong Kong, China)
  • 17:45 - 18:05 Thomographic SAR Inversion by Generic Log-Barrier Algorithm - The Second Order Cone Programming Approach [Paper | Talk] Fillipo Biondi (University of l'Aquila, Italy)
  • Thursday, 19. September 2013
  • Foyer Hall 1
  • Session A8: MIMO Radar
    • Session Chair: Jacek Misiurewicz
  • 9:00 - 9:20 A Compressive Sensing Approach to the Fusion of PCL sensors [Paper | Talk] Joachim Ender (Fraunhofer FHR, Wachtberg, Germany)
  • 9:20 - 9:40 General MIMO Framework for Multipath Exploitation in Through-the-Wall Radar Imaging [Paper |Talk] Michael Leigsnering (Technische Universität Darmstadt, Darmstadt, Germany), Fauzia Ahmad, Moeness G. Amin (Villanova University, Villanova, PA, USA), Abdelhak M. Zoubir (Technische Universität Darmstadt, Darmstadt, Germany)
  • 9:40 - 10:00 Off-Grid Compressive Sensing MIMO Radar [Paper | Talk] Michael Minner (Drexel University, Philadelphia, PA, USA)
  • Session A9: CS in Acoustic and Sonar / Passive Radar and other Applications
    • Session Chair: Gilda Schirinzi
  • 10:30 - 10:50 Oceanographic Data Transmission: a Compressed Sensing-based Approach [Paper | Talk] Stefano Fortunati, Fulvio Gini, Maria S. Greco (University of Pisa, Italy), Raffaele Grasso (CMRE, Italy)
  • 10:50 - 11:10 Compressive Re-Sampling for Speckle Reduction in Medical Ultrasound [Paper | Talk] Rick Mammone (Rutgers University, Piscataway, NJ 08854, USA), C. Podilchuk, L. Barinov, A. Jairaj, W. Hulbert, W. Stoddart (ClearView Diagnostics Piscataway, NJ 08854, USA)
  • 11:10 - 11:30 Sonar imaging of structured sparse scene using template compressed sensing [Paper | Talk] Huichen Yan, Xudong Zhang, Shibao Peng (Tsinghua University, Beijing, China), Jia Xu (Beijing Institute of Technology, Beijing, China)
  • 11:30 - 11:50 Compressed Sensing algorithms performance with superresolution in a passive radar [Paper | Talk] Jacek Misiurewicz, Janusz Kulpa (Warsaw University of Technology, Poland)
  • 11:50 - 12:10 Retransmitted Jamming Method to LFM Radar Based on Compressed Sensing [Paper | Talk] Guochao Lao, Wei Ye (Academy of Equipment, Beijing, China), Hang Ruan (Academy of Equipment, Beijing, China)
  • 13:30 - 14:15 Keynote: Justin Romberg [Talk]
    • Subspace Matching from Compressed Samples with Applications to Radar
  • Session A10: Detection and Classification
    • Session Chair: Matthias Weiß
  • 14:15 - 14:35 Extract Before Detect, N-Signal Complex Approximate Message Passing Applied to Radar Signals[Paper | Talk] Guy Desodt, Linda Aouchiche (Thales Air Systems, France), Olivier Rabaste (ONERA, France)
  • 14:35 - 14:55 Correlation Matching Approach for Through-Wall Corner Detection [Paper | Talk] Eva Lagunas (Universitat Politecnica e de Catalunya (UPC), 08034 Barcelona, Spain), Moeness G. Amin (Villanova University, Villanova, PA 19085, USA), Fauzia Ahmad (Villanova University, Villanova, PA 19085, USA), Montse Nájar (Universitat Politecnica e de Catalunya (UPC), 08034 Barcelona, Spain)
  • 14:55 - 15:15 Tracking of fluctuating target using stroboscopic sampling [Paper | Talk] Alex Bystrov, Marina Gashinova (University of Birmingham, United Kingdom)
  • 15:15 - 15:35 Detection Performance from Compressed Measurements [Paper | Talk] Peter Tuuk, James H. McClellan (Georgia Institute of Technology, USA)

Join the CompressiveSensing subreddit or the Google+ Community and post there !
Liked this entry ? subscribe to Nuit Blanche's feed, there's more where that came from. You can also subscribe to Nuit Blanche by Email, explore the Big Picture in Compressive Sensing or the Matrix Factorization Jungle and join the conversations on compressive sensing, advanced matrix factorization and calibration issues on Linkedin.

No comments:

Printfriendly